Effective Date: Friday, March 14, 2025
Effective Date: Friday, March 14, 2025
HECM Monthly Adj. 1Y CMT 5 CAP – (US Treasury) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal Limit Utilization *All files are over-disclosed to max premium for given margin at application* | |||||||||||||
Margin | Initial Rate | Exp. Rate | 0-10% | 10.01-20% | 20.01-30% | 30.01-40% | 40.01-50% | 50.01-60% | 60.01-70% | 70.01-80% | 80.01-90% | 90.01-100% | |
3.000% | 7.000% | 7.250% | 113.500 | 109.750 | 107.875 | 106.375 | 105.625 | 105.375 | 104.875 | 104.375 | 104.125 | 104.000 | |
2.875% | 6.875% | 7.125% | 113.375 | 109.750 | 108.375 | 106.750 | 106.000 | 105.750 | 104.875 | 104.625 | 104.375 | 104.125 | |
2.750% | 6.750% | 7.000% | 112.875 | 109.750 | 108.500 | 107.000 | 106.125 | 106.125 | 105.375 | 105.000 | 104.750 | 104.625 | |
2.625% | 6.625% | 6.875% | 112.125 | 109.375 | 108.000 | 106.875 | 106.000 | 106.125 | 105.250 | 104.875 | 104.625 | 104.375 | |
2.500% | 6.500% | 6.750% | 112.000 | 109.000 | 107.750 | 106.625 | 106.000 | 106.000 | 105.250 | 104.750 | 104.625 | 104.375 | |
2.375% | 6.375% | 6.625% | 110.125 | 107.875 | 107.250 | 105.875 | 105.250 | 105.250 | 104.625 | 104.125 | 104.125 | 103.875 | |
2.250% | 6.250% | 6.500% | 108.250 | 106.000 | 106.125 | 105.000 | 104.675 | 104.625 | 104.125 | 103.750 | 103.625 | 103.625 | |
2.125% | 6.125% | 6.375% | 106.375 | 104.250 | 104.875 | 104.250 | 103.750 | 104.000 | 103.750 | 103.375 | 103.125 | 103.125 | |
2.000% | 6.000% | 6.250% | 104.000 | 103.125 | 104.000 | 103.625 | 103.500 | 103.625 | 103.250 | 103.000 | 102.875 | 102.750 | |
1.875% | 5.875% | 6.125% | 100.500 | 101.250 | 102.500 | 102.500 | 102.625 | 102.750 | 102.375 | 102.250 | 102.250 | 102.125 | |
1.750% | 5.750% | 6.000% | 98.250 | 100.250 | 101.375 | 101.625 | 101.625 | 101.875 | 101.625 | 101.500 | 101.500 | 101.500 | |
1.625% | 5.625% | 5.875% | 96.125 | 97.875 | 100.625 | 100.625 | 100.750 | 101.000 | 100.875 | 100.750 | 100.750 | 100.750 | |
1.500% | 5.500% | 5.750% | 93.625 | 96.625 | |||||||||
1.375% | 5.375% | 5.625% | Please contact your AE for pricing. | ||||||||||
HECM Annual Adj. 1Y CMT – (US Treasury) – Pricing available upon request, please contact your Account Executive | |||||||||||||
HECM Monthly Adj. 1Y CMT 10 CAP – (US Treasury) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal Limit Utilization *All files are over-disclosed to max premium for given margin at application* | |||||||||||||
Margin | Initial Rate | Exp. Rate | 0-10% | 10.01-20% | 20.01-30% | 30.01-40% | 40.01-50% | 50.01-60% | 60.01-70% | 70.01-80% | 80.01-90% | 90.01-100% | |
3.000% | 7.000% | 7.250% | 113.500 | 109.750 | 107.875 | 106.375 | 105.625 | 105.375 | 104.875 | 104.375 | 104.125 | 104.000 | |
2.875% | 6.875% | 7.125% | 113.375 | 109.750 | 108.375 | 106.750 | 106.000 | 105.750 | 104.875 | 104.625 | 104.375 | 104.125 | |
2.750% | 6.750% | 7.000% | 112.875 | 109.750 | 108.500 | 107.000 | 106.125 | 106.125 | 105.375 | 105.000 | 104.750 | 104.625 | |
2.625% | 6.625% | 6.875% | 112.125 | 109.375 | 108.000 | 106.875 | 106.000 | 106.125 | 105.250 | 104.875 | 104.625 | 104.375 | |
2.500% | 6.500% | 6.750% | 112.000 | 109.000 | 107.750 | 106.625 | 106.000 | 106.000 | 105.250 | 104.750 | 104.625 | 104.375 | |
2.375% | 6.375% | 6.625% | 110.125 | 107.875 | 107.250 | 105.875 | 105.250 | 105.250 | 104.625 | 104.125 | 104.125 | 103.875 | |
2.250% | 6.250% | 6.500% | 108.250 | 106.000 | 106.125 | 105.000 | 104.675 | 104.625 | 104.125 | 103.750 | 103.625 | 103.625 | |
2.125% | 6.125% | 6.375% | 106.375 | 104.250 | 104.875 | 104.250 | 103.750 | 104.000 | 103.750 | 103.375 | 103.125 | 103.125 | |
2.000% | 6.000% | 6.250% | 104.000 | 103.125 | 104.000 | 103.625 | 103.500 | 103.625 | 103.250 | 103.000 | 102.875 | 102.750 | |
1.875% | 5.875% | 6.125% | 100.500 | 101.250 | 102.500 | 102.500 | 102.625 | 102.750 | 102.375 | 102.250 | 102.250 | 102.125 | |
1.750% | 5.750% | 6.000% | 98.250 | 100.250 | 101.375 | 101.625 | 101.625 | 101.875 | 101.625 | 101.500 | 101.500 | 101.500 | |
1.625% | 5.625% | 5.875% | Please contact your AE for pricing. | ||||||||||
1.500% | 5.500% | 5.750% | |||||||||||
Current Rates | General Notes & Comments | ||||||||||||
10 Year CMT 1 Year CMT 0.00% 0.00% | – All pricing is for 15 Day Locks Manufactured Homes: -25 basis points * Rates subject to change at any time. ** Premium is based on UPB, Borr Credit is based on PL. |
HECM Fixed Rate | |||
---|---|---|---|
Rate | |||
7.500% | $100.13 | ||
7.625% | $100.63 | ||
Full draw only |