Effective Date: Wednesday, September 4, 2024
Effective Date: Wednesday, September 4, 2024
HECM Monthly Adj. 1Y CMT 5 CAP – (US Treasury) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal Limit Utilization *All files are over-disclosed to max premium for given margin at application* | |||||||||||||
Margin | Initial Rate | Exp. Rate | 0-10% | 10.01-20% | 20.01-30% | 30.01-40% | 40.01-50% | 50.01-60% | 60.01-70% | 70.01-80% | 80.01-90% | 90.01-100% | |
3.000% | 7.375% | 6.875% | 113.750 | 110.875 | 108.625 | 106.875 | 106.125 | 106.250 | 105.375 | 105.000 | 104.625 | 104.500 | |
2.875% | 7.250% | 6.750% | 113.750 | 111.000 | 108.750 | 107.500 | 106.625 | 106.500 | 105.500 | 105.000 | 104.750 | 104.625 | |
2.750% | 7.125% | 6.625% | 113.250 | 110.625 | 109.250 | 107.750 | 106.875 | 107.000 | 106.125 | 105.750 | 105.500 | 105.375 | |
2.625% | 7.000% | 6.500% | 112.375 | 110.000 | 108.375 | 107.375 | 106.500 | 106.625 | 105.750 | 105.375 | 105.125 | 105.125 | |
2.500% | 6.875% | 6.375% | 111.750 | 109.250 | 107.750 | 106.625 | 106.000 | 106.000 | 105.250 | 104.750 | 104.625 | 104.375 | |
2.375% | 6.750% | 6.250% | 109.875 | 107.875 | 107.125 | 105.750 | 105.125 | 105.125 | 104.500 | 104.000 | 103.875 | 103.750 | |
2.250% | 6.625% | 6.125% | 108.375 | 106.375 | 105.750 | 104.625 | 104.300 | 104.250 | 103.750 | 103.375 | 103.375 | 103.375 | |
2.125% | 6.500% | 6.000% | 106.250 | 104.375 | 104.500 | 103.750 | 103.250 | 103.250 | 102.875 | 102.625 | 102.625 | 102.625 | |
2.000% | 6.375% | 5.875% | 102.750 | 101.500 | 103.125 | 102.375 | 102.375 | 102.375 | 102.250 | 102.000 | 102.125 | 102.125 | |
1.875% | 6.250% | 5.750% | 99.750 | 100.250 | 101.125 | 101.250 | 101.250 | 101.250 | 101.250 | 101.250 | 101.250 | 101.250 | |
1.750% | 6.125% | 5.625% | 98.750 | 99.500 | 100.375 | 100.625 | 100.625 | 100.625 | 100.625 | 100.625 | 100.625 | 100.625 | |
1.750% | 6.125% | 5.625% | 94.750 | 97.250 | 99.500 | 99.875 | 100.000 | 100.125 | 100.125 | 100.125 | 100.125 | 100.125 | |
1.625% | 6.000% | 5.500% | Please contact your AE for pricing. | ||||||||||
1.500% | 5.875% | 5.375% | |||||||||||
HECM Annual Adj. 1Y CMT – (US Treasury) – Pricing available upon request, please contact your Account Executive | |||||||||||||
HECM Monthly Adj. 1Y CMT 10 CAP – (US Treasury) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal Limit Utilization *All files are over-disclosed to max premium for given margin at application* | |||||||||||||
Margin | Initial Rate | Exp. Rate | 0-10% | 10.01-20% | 20.01-30% | 30.01-40% | 40.01-50% | 50.01-60% | 60.01-70% | 70.01-80% | 80.01-90% | 90.01-100% | |
3.000% | 7.375% | 6.875% | 113.750 | 110.875 | 108.625 | 106.875 | 106.125 | 106.250 | 105.375 | 105.000 | 104.625 | 104.500 | |
2.875% | 7.250% | 6.750% | 113.750 | 111.000 | 108.750 | 107.500 | 106.625 | 106.500 | 105.500 | 105.000 | 104.750 | 104.625 | |
2.750% | 7.125% | 6.625% | 113.250 | 110.625 | 109.250 | 107.750 | 106.875 | 107.000 | 106.125 | 105.750 | 105.500 | 105.375 | |
2.625% | 7.000% | 6.500% | 112.375 | 110.000 | 108.375 | 107.375 | 106.500 | 106.625 | 105.750 | 105.375 | 105.125 | 105.125 | |
2.500% | 6.875% | 6.375% | 111.750 | 109.250 | 107.750 | 106.625 | 106.000 | 106.000 | 105.250 | 104.750 | 104.625 | 104.375 | |
2.375% | 6.750% | 6.250% | 109.875 | 107.875 | 107.125 | 105.750 | 105.125 | 105.125 | 104.500 | 104.000 | 103.875 | 103.750 | |
2.250% | 6.625% | 6.125% | 108.375 | 106.375 | 105.750 | 104.625 | 104.300 | 104.250 | 103.750 | 103.375 | 103.375 | 103.375 | |
2.125% | 6.500% | 6.000% | 106.250 | 104.375 | 104.500 | 103.750 | 103.250 | 103.250 | 102.875 | 102.625 | 102.625 | 102.625 | |
2.000% | 6.375% | 5.875% | 102.750 | 101.500 | 103.125 | 102.375 | 102.375 | 102.375 | 102.250 | 102.000 | 102.125 | 102.125 | |
1.875% | 6.250% | 5.750% | 99.750 | 100.250 | 101.125 | 101.250 | 101.250 | 101.250 | 101.250 | 101.250 | 101.250 | 101.250 | |
1.750% | 6.125% | 5.625% | 98.750 | 99.500 | 100.375 | 100.625 | 100.625 | 100.625 | 100.625 | 100.625 | 100.625 | 100.625 | |
1.625% | 6.000% | 5.500% | Please contact your AE for pricing. | ||||||||||
1.500% | 5.875% | 5.375% | |||||||||||
Current Rates | General Notes & Comments | ||||||||||||
10 Year CMT 1 Year CMT 0.00% 0.00% | – All pricing is for 15 Day Locks Manufactured Homes: -25 basis points * Rates subject to change at any time. ** Premium is based on UPB, Borr Credit is based on PL. |
HECM Fixed Rate | |||
---|---|---|---|
Rate | |||
7.500% | $100.13 | ||
7.625% | $100.63 | ||
Full draw only |