Effective Date: Tuesday, September 26, 2023
Effective Date: Tuesday, September 26, 2023
HECM Monthly Adj. 1Y CMT 5 CAP – (US Treasury) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal Limit Utilization *All files are over-disclosed to max premium for given margin at application* | |||||||||||||
Margin | Initial Rate | Exp. Rate | 0-10% | 10.01-20% | 20.01-30% | 30.01-40% | 40.01-50% | 50.01-60% | 60.01-70% | 70.01-80% | 80.01-90% | 90.01-100% | |
3.000% | 8.460% | 7.390% | 113.750 | 110.375 | 109.375 | 107.375 | 106.625 | 106.375 | 105.750 | 105.125 | 104.625 | 104.375 | |
2.875% | 8.335% | 7.265% | 113.750 | 110.500 | 109.500 | 108.000 | 107.250 | 107.125 | 105.875 | 105.250 | 104.750 | 104.625 | |
2.750% | 8.210% | 7.140% | 113.250 | 110.125 | 109.500 | 108.250 | 107.500 | 107.375 | 106.625 | 106.125 | 105.750 | 105.625 | |
2.625% | 8.085% | 7.015% | 112.375 | 109.625 | 108.750 | 108.125 | 107.125 | 107.000 | 106.250 | 105.750 | 105.375 | 105.250 | |
2.500% | 7.960% | 6.890% | 111.750 | 109.375 | 108.125 | 107.375 | 106.500 | 106.250 | 105.625 | 105.125 | 104.750 | 104.500 | |
2.375% | 7.835% | 6.765% | 110.375 | 107.875 | 107.250 | 106.125 | 105.500 | 105.250 | 104.875 | 104.375 | 104.125 | 103.875 | |
2.250% | 7.710% | 6.640% | 108.875 | 106.375 | 105.750 | 104.875 | 104.500 | 104.375 | 104.125 | 103.625 | 103.500 | 103.250 | |
2.125% | 7.585% | 6.515% | 106.750 | 104.625 | 104.625 | 104.000 | 103.625 | 103.500 | 103.250 | 103.000 | 102.875 | 102.625 | |
2.000% | 7.460% | 6.390% | 103.250 | 101.500 | 102.875 | 102.625 | 102.625 | 102.500 | 102.500 | 102.250 | 102.125 | 102.000 | |
1.875% | 7.335% | 6.265% | 99.750 | 99.750 | 100.250 | 101.375 | 101.375 | 101.375 | 101.375 | 101.375 | 101.375 | 101.375 | |
1.750% | 7.210% | 6.140% | 98.625 | 98.625 | 98.875 | 100.375 | 100.375 | 100.375 | 100.625 | 100.625 | 100.500 | 100.500 | |
1.625% | 7.085% | 6.015% | Please contact your AE for pricing. | ||||||||||
1.500% | 6.960% | 5.890% | |||||||||||
HECM Annual Adj. 1Y CMT – (US Treasury) – Pricing available upon request, please contact your Account Executive | |||||||||||||
HECM Monthly Adj. 1Y CMT 10 CAP – (US Treasury) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal Limit Utilization *All files are over-disclosed to max premium for given margin at application* | |||||||||||||
Margin | Initial Rate | Exp. Rate | 0-10% | 10.01-20% | 20.01-30% | 30.01-40% | 40.01-50% | 50.01-60% | 60.01-70% | 70.01-80% | 80.01-90% | 90.01-100% | |
3.000% | 8.460% | 7.390% | 113.750 | 110.375 | 109.375 | 107.375 | 106.625 | 106.375 | 105.750 | 105.125 | 104.625 | 104.375 | |
2.875% | 8.335% | 7.265% | 113.750 | 110.500 | 109.500 | 108.000 | 107.250 | 107.125 | 105.875 | 105.250 | 104.750 | 104.625 | |
2.750% | 8.210% | 7.140% | 113.250 | 110.125 | 109.500 | 108.250 | 107.500 | 107.375 | 106.625 | 106.125 | 105.750 | 105.625 | |
2.625% | 8.085% | 7.015% | 112.375 | 109.625 | 108.750 | 108.125 | 107.125 | 107.000 | 106.250 | 105.750 | 105.375 | 105.250 | |
2.500% | 7.960% | 6.890% | 111.750 | 109.375 | 108.125 | 107.375 | 106.500 | 106.250 | 105.625 | 105.125 | 104.750 | 104.500 | |
2.375% | 7.835% | 6.765% | 110.375 | 107.875 | 107.250 | 106.125 | 105.500 | 105.250 | 104.875 | 104.375 | 104.125 | 103.875 | |
2.250% | 7.710% | 6.640% | 108.875 | 106.375 | 105.750 | 104.875 | 104.500 | 104.375 | 104.125 | 103.625 | 103.500 | 103.250 | |
2.125% | 7.585% | 6.515% | 106.750 | 104.625 | 104.625 | 104.000 | 103.625 | 103.500 | 103.250 | 103.000 | 102.875 | 102.625 | |
2.000% | 7.460% | 6.390% | 103.250 | 101.500 | 102.875 | 102.625 | 102.625 | 102.500 | 102.500 | 102.250 | 102.125 | 102.000 | |
1.875% | 7.335% | 6.265% | 99.750 | 99.750 | 100.250 | 101.375 | 101.375 | 101.375 | 101.375 | 101.375 | 101.375 | 101.375 | |
1.750% | 7.210% | 6.140% | 98.625 | 98.625 | 98.875 | 100.375 | 100.375 | 100.375 | 100.625 | 100.625 | 100.500 | 100.500 | |
1.625% | 7.085% | 6.015% | Please contact your AE for pricing. | ||||||||||
1.500% | 6.960% | 5.890% | |||||||||||
Current Rates | General Notes & Comments | ||||||||||||
10 Year CMT 1 Year CMT 0.00% 0.00% | – All pricing is for 15 Day Locks Manufactured Homes: -25 basis points * Rates subject to change at any time. ** Premium is based on UPB, Borr Credit is based on PL. |
HECM Fixed Rate | |||
---|---|---|---|
Rate | |||
7.060% | $100.13 | ||
7.180% | $100.63 | ||
Full draw only |