Click Here for Lock Request Form
Effective Date: Tuesday, December 3, 2024
Effective Date: Tuesday, December 3, 2024
HECM Monthly Adj. 1Y CMT 5 CAP – (US Treasury) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal Limit Utilization *All files are over-disclosed to max premium for given margin at application* | |||||||||||||
Margin | Initial Rate | Exp. Rate | 0-10% | 10.01-20% | 20.01-30% | 30.01-40% | 40.01-50% | 50.01-60% | 60.01-70% | 70.01-80% | 80.01-90% | 90.01-100% | |
3.000% | 7.375% | 7.250% | 112.125 | 109.250 | 107.000 | 105.250 | 104.500 | 104.625 | 103.750 | 103.250 | 103.000 | 102.875 | |
2.875% | 7.250% | 7.125% | 112.125 | 109.125 | 107.000 | 105.750 | 105.000 | 104.750 | 103.875 | 103.250 | 103.000 | 102.875 | |
2.750% | 7.125% | 7.000% | 111.625 | 108.750 | 107.500 | 106.000 | 105.125 | 105.250 | 104.375 | 104.000 | 103.750 | 103.625 | |
2.625% | 7.000% | 6.875% | 110.750 | 108.250 | 106.750 | 105.750 | 104.875 | 105.000 | 104.125 | 103.750 | 103.500 | 103.500 | |
2.500% | 6.875% | 6.750% | 110.625 | 107.625 | 106.250 | 105.250 | 104.625 | 104.625 | 103.875 | 103.375 | 103.250 | 103.000 | |
2.375% | 6.750% | 6.625% | 108.750 | 106.250 | 105.750 | 104.500 | 103.875 | 103.875 | 103.250 | 102.750 | 102.625 | 102.500 | |
2.250% | 6.625% | 6.500% | 107.125 | 104.750 | 104.375 | 103.375 | 103.050 | 103.000 | 102.500 | 102.125 | 102.000 | 102.000 | |
2.125% | 6.500% | 6.375% | 104.750 | 102.750 | 103.125 | 102.500 | 102.000 | 102.125 | 101.625 | 101.375 | 101.375 | 101.250 | |
2.000% | 6.375% | 6.250% | 101.125 | 101.000 | 101.750 | 101.125 | 101.125 | 101.125 | 101.000 | 100.750 | 100.750 | 100.750 | |
1.875% | 6.250% | 6.125% | 98.375 | 99.125 | 99.875 | 100.125 | 100.125 | 100.125 | 100.000 | 100.000 | 100.000 | 100.000 | |
1.750% | 6.125% | 6.000% | 97.125 | 98.125 | 99.125 | 99.375 | 99.375 | 99.375 | 99.375 | 99.375 | 99.375 | 99.375 | |
1.625% | 6.000% | 5.875% | 92.500 | 95.750 | 98.125 | 98.500 | 98.625 | 98.750 | 98.750 | 98.750 | 98.750 | 98.750 | |
1.500% | 5.875% | 5.750% | Please contact your AE for pricing. | ||||||||||
1.375% | 5.750% | 5.625% | |||||||||||
HECM Annual Adj. 1Y CMT – (US Treasury) – Pricing available upon request, please contact your Account Executive | |||||||||||||
HECM Monthly Adj. 1Y CMT 10 CAP – (US Treasury) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal Limit Utilization *All files are over-disclosed to max premium for given margin at application* | |||||||||||||
Margin | Initial Rate | Exp. Rate | 0-10% | 10.01-20% | 20.01-30% | 30.01-40% | 40.01-50% | 50.01-60% | 60.01-70% | 70.01-80% | 80.01-90% | 90.01-100% | |
3.000% | 7.375% | 7.250% | 112.125 | 109.250 | 107.000 | 105.250 | 104.500 | 104.625 | 103.750 | 103.250 | 103.000 | 102.875 | |
2.875% | 7.250% | 7.125% | 112.125 | 109.125 | 107.000 | 105.750 | 105.000 | 104.750 | 103.875 | 103.250 | 103.000 | 102.875 | |
2.750% | 7.125% | 7.000% | 111.625 | 108.750 | 107.500 | 106.000 | 105.125 | 105.250 | 104.375 | 104.000 | 103.750 | 103.625 | |
2.625% | 7.000% | 6.875% | 110.750 | 108.250 | 106.750 | 105.750 | 104.875 | 105.000 | 104.125 | 103.750 | 103.500 | 103.500 | |
2.500% | 6.875% | 6.750% | 110.625 | 107.625 | 106.250 | 105.250 | 104.625 | 104.625 | 103.875 | 103.375 | 103.250 | 103.000 | |
2.375% | 6.750% | 6.625% | 108.750 | 106.250 | 105.750 | 104.500 | 103.875 | 103.875 | 103.250 | 102.750 | 102.625 | 102.500 | |
2.250% | 6.625% | 6.500% | 107.125 | 104.750 | 104.375 | 103.375 | 103.050 | 103.000 | 102.500 | 102.125 | 102.000 | 102.000 | |
2.125% | 6.500% | 6.375% | 104.750 | 102.750 | 103.125 | 102.500 | 102.000 | 102.125 | 101.625 | 101.375 | 101.375 | 101.250 | |
2.000% | 6.375% | 6.250% | 101.125 | 101.000 | 101.750 | 101.125 | 101.125 | 101.125 | 101.000 | 100.750 | 100.750 | 100.750 | |
1.875% | 6.250% | 6.125% | 98.375 | 99.125 | 99.875 | 100.125 | 100.125 | 100.125 | 100.000 | 100.000 | 100.000 | 100.000 | |
1.750% | 6.125% | 6.000% | 97.125 | 98.125 | 99.125 | 99.375 | 99.375 | 99.375 | 99.375 | 99.375 | 99.375 | 99.375 | |
1.625% | 6.000% | 5.875% | Please contact your AE for pricing. | ||||||||||
1.500% | 5.875% | 5.750% | |||||||||||
General Notes & Comments | Current Rates | ||||||||||||
– All pricing is for 10 Day Locks – Loans originated in Quantum Reverse only – All loans must use Mutual of Omaha processing – Price Adjustor: Manufactured Homes: -25 basis points – Rates subject to change at any time. Premium is based on UPB | 10 Year CMT 1 Year CMT 0.00% 0.00% |
HECM Fixed Rate | |||
---|---|---|---|
Rate | Orig. Fee | Credit | 10 Day |
7.500% | HUD Calc. | 0.00% | 102.000 |
7.625% | $5,000.00 | 0.00% | 102.000 |
7.750% | $4,500.00 | 0.00% | 102.000 |
Any origination fee is paid to MOOM | |||
Loans with < 100% utilization require PE |