Click Here for Lock Request Form
Effective Date: Tuesday, October 1, 2024
Effective Date: Tuesday, October 1, 2024
HECM Monthly Adj. 1Y CMT 5 CAP – (US Treasury) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal Limit Utilization *All files are over-disclosed to max premium for given margin at application* | |||||||||||||
Margin | Initial Rate | Exp. Rate | 0-10% | 10.01-20% | 20.01-30% | 30.01-40% | 40.01-50% | 50.01-60% | 60.01-70% | 70.01-80% | 80.01-90% | 90.01-100% | |
3.000% | 6.875% | 6.750% | 113.625 | 110.750 | 108.500 | 106.750 | 106.000 | 106.125 | 105.250 | 104.750 | 104.500 | 104.375 | |
2.875% | 6.750% | 6.625% | 113.625 | 110.625 | 108.500 | 107.250 | 106.500 | 106.250 | 105.375 | 104.750 | 104.500 | 104.375 | |
2.750% | 6.625% | 6.500% | 113.125 | 110.250 | 109.000 | 107.500 | 106.625 | 106.750 | 105.875 | 105.500 | 105.250 | 105.125 | |
2.625% | 6.500% | 6.375% | 112.250 | 109.750 | 108.250 | 107.250 | 106.375 | 106.500 | 105.625 | 105.250 | 105.000 | 105.000 | |
2.500% | 6.375% | 6.250% | 112.125 | 109.125 | 107.750 | 106.750 | 106.125 | 106.125 | 105.375 | 104.875 | 104.750 | 104.500 | |
2.375% | 6.250% | 6.125% | 110.250 | 107.750 | 107.250 | 106.000 | 105.375 | 105.375 | 104.750 | 104.250 | 104.125 | 104.000 | |
2.250% | 6.125% | 6.000% | 108.625 | 106.250 | 105.875 | 104.875 | 104.550 | 104.500 | 104.000 | 103.625 | 103.500 | 103.500 | |
2.125% | 6.000% | 5.875% | 106.250 | 104.250 | 104.625 | 104.000 | 103.500 | 103.625 | 103.125 | 102.875 | 102.875 | 102.750 | |
2.000% | 5.875% | 5.750% | 102.625 | 102.500 | 103.250 | 102.625 | 102.625 | 102.625 | 102.500 | 102.250 | 102.250 | 102.250 | |
1.875% | 5.750% | 5.625% | 99.875 | 100.625 | 101.375 | 101.625 | 101.625 | 101.625 | 101.500 | 101.500 | 101.500 | 101.500 | |
1.750% | 5.625% | 5.500% | 98.625 | 99.625 | 100.625 | 100.875 | 100.875 | 100.875 | 100.875 | 100.875 | 100.875 | 100.875 | |
1.625% | 5.500% | 5.375% | 94.000 | 97.250 | 99.625 | 100.000 | 100.125 | 100.250 | 100.250 | 100.250 | 100.250 | 100.250 | |
1.500% | 5.375% | 5.250% | Please contact your AE for pricing. | ||||||||||
1.375% | 5.250% | 5.125% | |||||||||||
HECM Annual Adj. 1Y CMT – (US Treasury) – Pricing available upon request, please contact your Account Executive | |||||||||||||
HECM Monthly Adj. 1Y CMT 10 CAP – (US Treasury) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal Limit Utilization *All files are over-disclosed to max premium for given margin at application* | |||||||||||||
Margin | Initial Rate | Exp. Rate | 0-10% | 10.01-20% | 20.01-30% | 30.01-40% | 40.01-50% | 50.01-60% | 60.01-70% | 70.01-80% | 80.01-90% | 90.01-100% | |
3.000% | 6.875% | 6.750% | 113.625 | 110.750 | 108.500 | 106.750 | 106.000 | 106.125 | 105.250 | 104.750 | 104.500 | 104.375 | |
2.875% | 6.750% | 6.625% | 113.625 | 110.625 | 108.500 | 107.250 | 106.500 | 106.250 | 105.375 | 104.750 | 104.500 | 104.375 | |
2.750% | 6.625% | 6.500% | 113.125 | 110.250 | 109.000 | 107.500 | 106.625 | 106.750 | 105.875 | 105.500 | 105.250 | 105.125 | |
2.625% | 6.500% | 6.375% | 112.250 | 109.750 | 108.250 | 107.250 | 106.375 | 106.500 | 105.625 | 105.250 | 105.000 | 105.000 | |
2.500% | 6.375% | 6.250% | 112.125 | 109.125 | 107.750 | 106.750 | 106.125 | 106.125 | 105.375 | 104.875 | 104.750 | 104.500 | |
2.375% | 6.250% | 6.125% | 110.250 | 107.750 | 107.250 | 106.000 | 105.375 | 105.375 | 104.750 | 104.250 | 104.125 | 104.000 | |
2.250% | 6.125% | 6.000% | 108.625 | 106.250 | 105.875 | 104.875 | 104.550 | 104.500 | 104.000 | 103.625 | 103.500 | 103.500 | |
2.125% | 6.000% | 5.875% | 106.250 | 104.250 | 104.625 | 104.000 | 103.500 | 103.625 | 103.125 | 102.875 | 102.875 | 102.750 | |
2.000% | 5.875% | 5.750% | 102.625 | 102.500 | 103.250 | 102.625 | 102.625 | 102.625 | 102.500 | 102.250 | 102.250 | 102.250 | |
1.875% | 5.750% | 5.625% | 99.875 | 100.625 | 101.375 | 101.625 | 101.625 | 101.625 | 101.500 | 101.500 | 101.500 | 101.500 | |
1.750% | 5.625% | 5.500% | 98.625 | 99.625 | 100.625 | 100.875 | 100.875 | 100.875 | 100.875 | 100.875 | 100.875 | 100.875 | |
1.625% | 5.500% | 5.375% | Please contact your AE for pricing. | ||||||||||
1.500% | 5.375% | 5.250% | |||||||||||
General Notes & Comments | Current Rates | ||||||||||||
– If processing services are provided by the lender, the processing fee of $495 will be deducted directly from the broker premium. – All pricing is for 10 Day Locks – Price Adjustor: Manufactured Homes: -25 basis points – Rates subject to change at any time. Premium is based on UPB | 10 Year CMT 1 Year CMT 0.00% 0.00% |
HECM Fixed Rate | |||
---|---|---|---|
Rate | Orig. Fee | Credit | 10 Day |
7.500% | HUD Calc. | 0.00% | 102.000 |
7.625% | $5,000.00 | 0.00% | 102.000 |
7.750% | $4,500.00 | 0.00% | 102.000 |
Any origination fee is paid to MOOM | |||
Loans with < 100% utilization require PE |
Mutual HomeSafe Select (min PL Util. 25%, max 90%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tier | Index | Margin | 25.00-30% | 30.01-40% | 40.01-50% | 50.01-60% | 60.01-70% | 70.01-80% | 80.01-90% | ||||
1.000 | 1 Yr. CMT | 6.875% | 103.500 | 102.750 | 102.125 | 101.750 | 101.500 | 101.250 | 101.125 | ||||
1.000 | 1 Yr. CMT | 6.750% | 102.750 | 102.000 | 101.375 | 101.000 | 100.750 | 100.500 | 100.375 | ||||
1.000 | 1 Yr. CMT | 6.625% | 101.500 | 100.750 | 100.250 | 100.000 | 100.000 | 100.000 | 100.000 | ||||
All HomeSafe loans must have Principal Limit of > $300k | |||||||||||||
Add .25% to any displayed HomeSafe margin if LESA is required | |||||||||||||
‘HomeSafe to HomeSafe refinances require minimum 18 mo. seasoning (LC’s not available) | |||||||||||||
HomeSafe Select Approved States: CA, CO, CT, DC, FL, GA, HI, ID, IL, LA, MN, NC, NJ, NV, OR, RI, SC, TX, UT, VA |