Effective Date: Tuesday, June 24, 2025
Effective Date: Tuesday, June 24, 2025
SecureEquity Fixed Plus | ||||||||
---|---|---|---|---|---|---|---|---|
$300,000 Minimum PL Required | ||||||||
Orig Fees Paid to the Lender* | ||||||||
Rate Type | Premium | Rate | LESA Rate | |||||
Fixed Tier 1 | 100.000 | 8.990 | N/A | |||||
*Mandatory 4% origination fee calculated on the principal limit payable to the lender with no maximum | ||||||||
SecureEquity: Premium paid on Unpaid Principal Balance |
SecureEquity Fixed | ||||||||
---|---|---|---|---|---|---|---|---|
$200,000 Minimum PL Required | ||||||||
Orig Fees Paid to the Lender* | ||||||||
Rate Type | Premium | Rate | LESA Rate | |||||
**Fixed Tier 1 | 100.500 | 8.740 | 8.990 | |||||
Fixed Tier 2 | 102.500 | 9.240 | 9.490 | |||||
*Origination fee payable to the lender may be charged at the lender’s discretion subject to applicable federal and state law requirements and disclosures | ||||||||
Origination fee not to exceed the lesser of 5% of PL or $30,000 with a minimum of $0 | ||||||||
** Lower Rate / Lower LTV Option | ||||||||
SecureEquity: Premium paid on Unpaid Principal Balance |
SecureEquity ARM | ||||||||
---|---|---|---|---|---|---|---|---|
$200,000 Minimum PL Required | ||||||||
Orig Fees Paid to the Lender* | ||||||||
Rate Type | Margin | LESA Margin | 25.00 – 80% PLU | 80.01-100% PLU | ||||
1 Year CMT | 6.000% | 6.250% | 105.000 | 103.500 | ||||
1 Year CMT | 5.875% | 6.125% | 104.250 | 103.000 | ||||
1 Year CMT | 5.749% | 5.999% | 103.500 | 102.250 | ||||
*Origination fee payable to the lender may be charged at the lender’s discretion subject to applicable federal and state law requirements and disclosures | ||||||||
Origination fee not to exceed the lesser of 5% of PL or $30,000 with a minimum of $0 | ||||||||
Premium paid on Unpaid Principal Balance | ||||||||
Floor Rate equals greater of (start rate – 1.5%) or 5.5% |
SecureEquity Approved States | ||||||||
---|---|---|---|---|---|---|---|---|
SecureEquity Fixed | ||||||||
CA, FL, CO, AZ, ID, HI, SC, UT, TX, WA | ||||||||
SecureEquity Adjustable | ||||||||
CA, FL, CO, AZ, ID, HI, SC, UT, TX |
HECM Monthly Adj. 1Y CMT 5 CAP – (US Treasury) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal Limit Utilization | ||||||||||||
Margin | Initial Rate | Exp. Rate | 0-10% | 10.01-20% | 20.01-30% | 30.01-40% | 40.01-50% | 50.01-60% | 60.01-70% | 70.01-80% | 80.01-90% | 90.01-100% |
3.000% | 7.125% | 7.375% | 112.750 | 109.000 | 107.125 | 106.000 | 105.250 | 105.000 | 104.500 | 104.000 | 103.750 | 103.625 |
2.875% | 7.000% | 7.250% | 112.625 | 109.000 | 107.250 | 106.125 | 105.250 | 105.000 | 104.500 | 104.250 | 104.000 | 103.750 |
2.750% | 6.875% | 7.125% | 112.250 | 109.000 | 107.375 | 106.250 | 105.375 | 105.250 | 104.625 | 104.375 | 104.125 | 104.000 |
2.625% | 6.750% | 7.000% | 111.500 | 108.625 | 107.250 | 106.375 | 105.500 | 105.250 | 104.750 | 104.500 | 104.250 | 104.000 |
2.500% | 6.625% | 6.875% | 111.375 | 108.250 | 107.250 | 106.125 | 105.375 | 105.250 | 104.625 | 104.375 | 104.250 | 104.000 |
2.375% | 6.500% | 6.750% | 109.750 | 107.375 | 107.125 | 105.750 | 105.125 | 105.125 | 104.500 | 104.000 | 104.000 | 103.750 |
2.250% | 6.375% | 6.625% | 108.250 | 106.000 | 106.000 | 104.875 | 104.550 | 104.500 | 104.000 | 103.625 | 103.500 | 103.500 |
2.125% | 6.250% | 6.500% | 106.375 | 104.250 | 104.750 | 104.125 | 103.625 | 103.875 | 103.625 | 103.250 | 103.000 | 103.000 |
2.000% | 6.125% | 6.375% | 104.000 | 103.125 | 103.875 | 103.500 | 103.375 | 103.500 | 103.125 | 102.875 | 102.750 | 102.625 |
1.875% | 6.000% | 6.250% | 100.500 | 101.250 | 102.375 | 102.375 | 102.500 | 102.625 | 102.250 | 102.125 | 102.125 | 102.000 |
1.750% | 5.875% | 6.125% | 98.250 | 100.250 | 101.250 | 101.500 | 101.500 | 101.750 | 101.500 | 101.375 | 101.375 | 101.375 |
1.625% | 5.750% | 6.000% | 96.125 | 97.875 | 100.500 | 100.500 | 100.625 | 100.875 | 100.750 | 100.625 | 100.625 | 100.625 |
1.500% | 5.625% | 5.875% | 93.625 | 96.625 | 99.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 |
1.375% | 5.500% | 5.750% | Please contact your AE for pricing. | |||||||||
HECM Monthly Adj. 1Y CMT 10 CAP – (US Treasury) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal Limit Utilization | ||||||||||||
Margin | Initial Rate | Exp. Rate | 0-10% | 10.01-20% | 20.01-30% | 30.01-40% | 40.01-50% | 50.01-60% | 60.01-70% | 70.01-80% | 80.01-90% | 90.01-100% |
3.000% | 7.125% | 7.375% | 112.750 | 109.000 | 107.125 | 106.000 | 105.250 | 105.000 | 104.500 | 104.000 | 103.750 | 103.625 |
2.875% | 7.000% | 7.250% | 112.625 | 109.000 | 107.250 | 106.125 | 105.250 | 105.000 | 104.500 | 104.250 | 104.000 | 103.750 |
2.750% | 6.875% | 7.125% | 112.250 | 109.000 | 107.375 | 106.250 | 105.375 | 105.250 | 104.625 | 104.375 | 104.125 | 104.000 |
2.625% | 6.750% | 7.000% | 111.500 | 108.625 | 107.250 | 106.375 | 105.500 | 105.250 | 104.750 | 104.500 | 104.250 | 104.000 |
2.500% | 6.625% | 6.875% | 111.375 | 108.250 | 107.250 | 106.125 | 105.375 | 105.250 | 104.625 | 104.375 | 104.250 | 104.000 |
2.375% | 6.500% | 6.750% | 109.750 | 107.375 | 107.125 | 105.750 | 105.125 | 105.125 | 104.500 | 104.000 | 104.000 | 103.750 |
2.250% | 6.375% | 6.625% | 108.250 | 106.000 | 106.000 | 104.875 | 104.550 | 104.500 | 104.000 | 103.625 | 103.500 | 103.500 |
2.125% | 6.250% | 6.500% | 106.375 | 104.250 | 104.750 | 104.125 | 103.625 | 103.875 | 103.625 | 103.250 | 103.000 | 103.000 |
2.000% | 6.125% | 6.375% | 104.000 | 103.125 | 103.875 | 103.500 | 103.375 | 103.500 | 103.125 | 102.875 | 102.750 | 102.625 |
1.875% | 6.000% | 6.250% | 100.500 | 101.250 | 102.375 | 102.375 | 102.500 | 102.625 | 102.250 | 102.125 | 102.125 | 102.000 |
1.750% | 5.875% | 6.125% | 98.250 | 100.250 | 101.250 | 101.500 | 101.500 | 101.750 | 101.500 | 101.375 | 101.375 | 101.375 |
1.625% | 5.750% | 6.000% | Please contact your AE for pricing. | |||||||||
1.500% | 5.625% | 5.875% | ||||||||||
Current Rates | General Notes & Comments | |||||||||||
10 Year CMT 1 Year CMT 4.40% 4.09% | – All pricing is for 15 Day Locks Manufactured Homes: -25 basis points * Rates subject to change at any time. ** Premium is based on UPB, Borr Credit is based on PL. |
HECM Fixed Rate | ||
---|---|---|
Rate | ||
7.500% | $100.13 | |
7.625% | $100.63 | |
Full draw only |